<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transstudio</title>
	<atom:link href="http://transstudio.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://transstudio.com</link>
	<description>Design + research focused on disruptive material applications</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Shape of Materials R+D</title>
		<link>http://transstudio.com/?p=314</link>
		<comments>http://transstudio.com/?p=314#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://transstudio.com/?p=314</guid>
		<description><![CDATA[Blaine Brownell will give the keynote luncheon lecture at the Architect magazine R+D Symposium in Chicago on Thursday, September 23, 2010: Materials Innovation: At the forefront of building product science &#8220;Blaine Brownell, author of the popular Transmaterial series of books, head of the design/research firm Transstudio, and assistant professor at the College of Design at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rdregistration.com/program.html"><img class="no-hang size-full wp-image-315" title="r&amp;dsymposium" src="http://transstudio.com/wp/wp-content/plugins/autothumb/image.php?src=/wp/wp-content/uploads/2010/09/rdsymposium.jpg&amp;aoe=1&amp;q=100&amp;w=440&amp;h=210&amp;hash=6fc24e3123c3f29a6ea3fe761b95759f" alt="R+D Symposium" /></a><br />
Blaine Brownell will give the keynote luncheon lecture at the <em>Architect</em> magazine R+D Symposium in Chicago on Thursday, September 23, 2010:</p>
<p><strong>Materials Innovation: At the forefront of building product science</strong><br />
&#8220;Blaine Brownell, author of the popular <em>Transmaterial</em> series of books, head of the design/research firm Transstudio, and assistant professor at the College of Design at the University of Minnesota School of Architecture, discusses the cutting edge of building materials science, from innovative products like blast-resistant fabric and soy-based polyurethane forms to the leading trends in the materials industry.&#8221;</p>
<p>See the full program and registration information <a href="http://www.rdregistration.com/program.html">here</a>.</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://transstudio.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Talk</title>
		<link>http://transstudio.com/?p=303</link>
		<comments>http://transstudio.com/?p=303#comments</comments>
		<pubDate>Mon, 17 May 2010 19:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://transstudio.com/?p=303</guid>
		<description><![CDATA[Blaine Brownell will give a lecture about emergent material technologies at The College of Architecture and Urban Planning, Tongji University in Shanghai at 6:30 pm on Monday, May 24, 2010. The talk will be followed by a discussion with architecture students about potential material applications in China.]]></description>
			<content:encoded><![CDATA[<p><img class="no-hang alignnone size-full wp-image-270" title="Tongji University" src="http://transstudio.com/wp/wp-content/plugins/autothumb/image.php?src=/wp/wp-content/uploads/2010/05/tongji.jpg&amp;aoe=1&amp;q=100&amp;w=170&amp;hash=385bbb3bfa782a50fae6d88a72dbb183" alt="" /><br />
Blaine Brownell will give a lecture about emergent material technologies at <a href="http://www.tongji.edu.cn/english/academics/College%20of%20Architecture%20and%20Urban%20Planning.asp">The College of Architecture and Urban Planning, Tongji University</a> in Shanghai at 6:30 pm on Monday, May 24, 2010. The talk will be followed by a discussion with architecture students about potential material applications in China.</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://transstudio.com/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Ground</title>
		<link>http://transstudio.com/?p=261</link>
		<comments>http://transstudio.com/?p=261#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://transstudio.com/?p=261</guid>
		<description><![CDATA[This month&#8217;s A+U journal adopts the theme of &#8220;Materials / Treatments&#8221; in the study of international contemporary architecture and design. Sauerbruch Hutton, Foreign Office Architects, Asymptote, Eduardo Souto de Moura, David Chipperfield, and Chuck Hoberman are included in the list of creative practices currently conducting robust experiments in material applications. The essay &#8220;Testing Ground: Emergent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shinkenchiku.net/au_e/index.php?_w=login&amp;_x=home&amp;search_year=2010&amp;search_month=02"><img class="no-hang alignnone size-full wp-image-270" title="A+U 473" src="http://transstudio.com/wp/wp-content/plugins/autothumb/image.php?src=/wp/wp-content/uploads/2010/02/au-cover.jpg&amp;aoe=1&amp;q=100&amp;w=170&amp;hash=8cd9cea782a5adade90ad550d73a8927" alt="" /></a>This month&#8217;s <a href="http://www.shinkenchiku.net/au_e/index.php?_w=login&amp;_x=home&amp;search_year=2010&amp;search_month=02">A+U</a> journal adopts the theme of &#8220;Materials / Treatments&#8221; in the study of  international contemporary architecture and design. Sauerbruch Hutton, Foreign Office Architects, Asymptote, Eduardo Souto de Moura, David Chipperfield, and Chuck Hoberman are included in the list of creative practices currently conducting robust experiments in material applications. The essay &#8220;Testing Ground: Emergent Green Materials and Architectural Effects&#8221; introduces the volume, outlining the most significant trajectories of recent material innovations.</p>
<p>According to <a href="ttp://www.shinkenchiku.net/au_e/index.php?_w=login&amp;amp;_x=home&amp;amp;search_year=2010&amp;amp;search_month=02">A+U</a>, &#8220;Ceramic, glass, concrete and metals are ordinary materials architects are familiar with. Through new treatments and interpretation, these ordinary materials can be transformed by technology resulting in new architectural effects. <span id="more-261"></span>When glass is printed, sight lines are altered, creating various degrees of transparency. In the form of a fabric, metal acquires malleability instead of rigidity. By engraving patterns onto concrete, the smooth surface takes on a new texture. The projects in this issue are marked by this characteristic that could lead us into new expectations for the future of building and construction. In his essay, Blaine Brownell introduces a host of new materials that are developed due to environmental concerns, a surge in technological advancements and the rise of developing cities. As we enter a new decade, inevitable change to architecture, construction and resources await us. As Brownell advocates, &#8216;it is precisely the intersection of environmental, technological, and design innovation that holds the most promising future for architecture.&#8217;&#8221;</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://transstudio.com/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transmaterial 3</title>
		<link>http://transstudio.com/?p=247</link>
		<comments>http://transstudio.com/?p=247#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://transstudio.com/?p=247</guid>
		<description><![CDATA[This week marks the publication of Transmaterial 3: A Catalog of Materials that Redefine our Physical Environment, by Princeton Architectural Press. Since the 2006 publication of the best-selling first volume, the Transmaterial series has aimed to inspire architects and designers looking to transform the structure, spaces, and surfaces of their projects with the latest high-tech [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;amp;amp;amp;amp;tag=transmaterial-20&amp;amp;amp;amp;amp;linkCode=as2&amp;amp;amp;amp;amp;camp=1789&amp;amp;amp;amp;amp;creative=9325&amp;amp;amp;amp;amp;creativeASIN=1568988931"><img class="no-hang alignnone size-full wp-image-248" title="tm3" src="http://transstudio.com/wp/wp-content/plugins/autothumb/image.php?src=/wp/wp-content/uploads/2010/02/tm3.jpg&amp;aoe=1&amp;q=100&amp;w=170&amp;hash=180928d07f5f7033e6e905910ea2d74d" alt="" /></a>This week marks the publication of <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;amp;amp;amp;tag=transmaterial-20&amp;amp;amp;amp;linkCode=as2&amp;amp;amp;amp;camp=1789&amp;amp;amp;amp;creative=9325&amp;amp;amp;amp;creativeASIN=1568988931"><em>Transmaterial 3: A Catalog of Materials that Redefine our Physical Environment</em></a>, by Princeton Architectural Press. Since the 2006 publication of the best-selling first volume, the <em>Transmaterial</em> series has aimed to inspire architects and designers looking to transform the structure, spaces, and surfaces of their projects with the latest high-tech and environmentally friendly products. The third volume in the critically acclaimed series presents over two hundred emergent materials, products, and systems that have significant potential to transform the constructed world.</p>
<p><em><a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;amp;amp;amp;tag=transmaterial-20&amp;amp;amp;amp;linkCode=as2&amp;amp;amp;amp;camp=1789&amp;amp;amp;amp;creative=9325&amp;amp;amp;amp;creativeASIN=1568988931">Transmaterial 3</a></em> provides a broad synopsis of the state of technological advances in materials today with a special emphasis on new developments in the field of biopolymers and various agriculturally derived products; <span id="more-247"></span>biomimetic products, systems, and processes that seek to emulate natural examples including low-embodied-energy and biochemically manufactured products; &#8216;grown&#8217; materials; nanoscale marvels; renewable energy technologies; &#8216;second-life&#8217; materials derived from repurposed waste; and responsive, interactive, and transformational digital interfaces that harness pervasive communication networks and are powered by low-energy illumination sources. An excellent ideas generator, <em><a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;amp;amp;amp;tag=transmaterial-20&amp;amp;amp;amp;linkCode=as2&amp;amp;amp;amp;camp=1789&amp;amp;amp;amp;creative=9325&amp;amp;amp;amp;creativeASIN=1568988931">Transmaterial 3</a></em> is an indispensable tool for any architect or designer looking to keep up with the current trends in the field of materials.</p>
<p>Click <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;amp;amp;amp;tag=transmaterial-20&amp;amp;amp;amp;linkCode=as2&amp;amp;amp;amp;camp=1789&amp;amp;amp;amp;creative=9325&amp;amp;amp;amp;creativeASIN=1568988931">here</a> for more information.</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://transstudio.com/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Material Trends to Watch</title>
		<link>http://transstudio.com/?p=225</link>
		<comments>http://transstudio.com/?p=225#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://transstudio.com/?p=225</guid>
		<description><![CDATA[The new year often brings a chance to reflect, prompting us to make lists about past milestones. However, since I am usually more interested in what the future holds, I would like to offer my own list about emerging trends in materials. The following list appears on the Architect website, featuring five of the most [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_231" class="wp-caption alignnone" style="width: 450px"><img class="no-hang size-full wp-image-231" title="feathercircuitboards" src="http://transstudio.com/wp/wp-content/plugins/autothumb/image.php?src=/wp/wp-content/uploads/2010/01/feathercircuitboards1.jpg&amp;aoe=1&amp;q=100&amp;w=440&amp;h=210&amp;hash=a86495e2008386483d5d6e4794a18fe9" alt="" /><p class="wp-caption-text">Feather Circuit Board, the University of Delaware</p></div>
<p>The new year often brings a chance to reflect, prompting us to make lists about past milestones. However, since I am usually more interested in what the future holds, I would like to offer my own list about emerging trends in materials. The <a href="http://www.architectmagazine.com/blogs/postdetails.aspx?BlogId=mindmatterblog&amp;PostId=91215">following list</a> appears on the <em>Architect</em> website, featuring five of the most significant material directions to watch in the next five years, including selections from my upcoming book <em><a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;amp;tag=transmaterial-20&amp;amp;linkCode=as2&amp;amp;camp=1789&amp;amp;creative=9325&amp;amp;creativeASIN=1568988931">Transmaterial 3</a></em>.</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://transstudio.com/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assembling Light</title>
		<link>http://transstudio.com/?p=195</link>
		<comments>http://transstudio.com/?p=195#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://transstudio.com/?p=195</guid>
		<description><![CDATA[Light is essential to the realization of architecture, yet in the process of design and construction it is commonly an afterthought. Not only is the source of light important for the quality of illumination within a space, but also the materials used to capture, filter, and redirect the light. An installation at the University of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_196" class="wp-caption alignnone" style="width: 450px"><img class="no-hang size-full wp-image-196" title="PET Wall" src="http://transstudio.com/wp/wp-content/plugins/autothumb/image.php?src=/wp/wp-content/uploads/2009/12/petwall1.jpg&amp;aoe=1&amp;q=100&amp;w=440&amp;h=210&amp;hash=cfbd66a1891f4eddb3c0c00bfb2b5fad" alt="" /><p class="wp-caption-text">PET Wall, Transstudio</p></div>
<p>Light is essential to the realization of architecture, yet in the process of design and construction it is commonly an afterthought. Not only is the source of light important for the quality of illumination within a space, but also the materials used to capture, filter, and redirect the light. An installation at the University of Michigan&#8217;s Taubman College of Architecture and Urban Planning showcases a marriage between light and assemblage art.<span id="more-195"></span></p>
<p>The PET Wall is a self-supporting, luminous curtain comprised by repurposed polyethylene terephthalate (PET) bottles and integrated light-emitting diode (LED) nets. The lightweight structure makes use of a widely disposed post-consumer product due to its advantageous structural and light-filtering properties. Like head lamp or light fixture lenses, the particular thermoformed geometries of these transparent bottles convey and disperse illumination efficiently while obscuring glare. The result is a thickened surface comprised by modular, tactile light nodes with various possibilities for programmability and interaction.</p>
<p>The PET Wall is designed to expand the potential of second use materials into the building scale. Comprised by thousands of post-consumer PET bottles arrayed in stacked honeycomb modules, as well as integrated LED light nets cycling through gradually undulating sequences of warm and cool white illumination, this new self-supporting &#8220;second surface&#8221; attempts to inspire a dual reading in which the viewer is simultaneously conscious of the reuse of a commonly disposed product as well as the ephemeral atmosphere it creates when arrayed as a large, expansive light lens.</p>
<p><strong>Credits</strong><br />
Design and installation: Transstudio<br />
Team: Blaine Brownell, Heather Brownell, Chris Drinkwater, Natasha Krol<br />
Location: University of Michigan<br />
Special thanks to: Tracy Artley, Jason Bing, Lori Castle, The High Point School Students, Kevin McKay, Recycle Ann Arbor, Mark Scott, and Steve Sheldon</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://transstudio.com/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alluring Materiality Revisited</title>
		<link>http://transstudio.com/?p=42</link>
		<comments>http://transstudio.com/?p=42#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://transstudio.com/wp/?p=42</guid>
		<description><![CDATA[One decade ago, Japan-based architecture magazine SD published a special issue on new materials entitled &#8220;Alluring Materiality.&#8221; For its ten-year anniversary, the original editorial team reconvened to produce another issue reflecting upon recent material progress, and invited Blaine Brownell to be a co-editor. The anniversary issue was recently published by Kajima Institute Publishing Co. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kajima-publishing.co.jp/"><img class="no-hang alignnone size-full wp-image-285" title="Space Design 2009" src="http://transstudio.com/wp/wp-content/plugins/autothumb/image.php?src=/wp/wp-content/uploads/2009/12/sd20092.jpg&amp;aoe=1&amp;q=100&amp;w=170&amp;h=241&amp;hash=88cdf00bb186f6dc36ef85a1cea5715c" alt="" /></a>One decade ago, Japan-based architecture magazine <em>SD</em> published a special issue on new materials entitled &#8220;Alluring Materiality.&#8221; For its ten-year anniversary, the original editorial team reconvened to produce another issue reflecting upon recent material progress, and invited Blaine Brownell to be a co-editor. The anniversary issue was recently published by <a href="http://www.kajima-publishing.co.jp/" target="_blank">Kajima Institute Publishing Co.</a></p>
<p>The editorial board for the special issue includes:<br />
Hiroshi Ota (architect: Institute of Industrial Science, Univ. of Tokyo)<br />
Makoto Yokomizo (architect: aat / Tokyo National University of Fine Arts)<br />
Kotaro Imai (architect: Institute of Industrial Science, Univ. of Tokyo)<br />
Masahi Sogabe (architect: Mikan / Kanagawa University)<br />
Hiroshi Marubashi (architect: Amaterrace)<span id="more-42"></span><br />
Takayuki Miyoshi (architect: ex-member of Toyo Ito architects)<br />
Blaine Brownell (architect: Transstudio / University of Minnesota)</p>
<p>Brownell&#8217;s article (pp. 88-91) focused on disruptive material technologies and applications in architecture and design, as well as recent Transstudio research and activities.</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://transstudio.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Matters</title>
		<link>http://transstudio.com/?p=124</link>
		<comments>http://transstudio.com/?p=124#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Champaign]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://transstudio.com/?p=124</guid>
		<description><![CDATA[Blaine Brownell lectured in the 2009-2010 Design Matters lecture series at the University of Illinois. The program concerns the synergistic interrelationships between design, engineering, technology, and business in the creation of innovative and successful products, services and experiences.]]></description>
			<content:encoded><![CDATA[<p>Blaine Brownell lectured in the 2009-2010 <a href="http://designmatters.art.uiuc.edu/">Design Matters</a> lecture series at the University of Illinois. The program concerns the synergistic interrelationships between design, engineering, technology, and business in the creation of innovative and successful products, services and experiences.</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://transstudio.com/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge to the Future</title>
		<link>http://transstudio.com/?p=121</link>
		<comments>http://transstudio.com/?p=121#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://transstudio.com/?p=121</guid>
		<description><![CDATA[Transstudio&#8217;s Bridge Tower proposal was featured in the September/October 2009 issue of Fabric Architecture magazine. The project proposes an urban-scaled &#8220;cloak&#8221; comprised of intelligent thermal skins that optimize energy performance in existing buildings economically while transforming their potential uses. The proposal is an effort meant to sideline such teardown and rebuild tactics and introduce a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fabricarchitecturemag.com/issues/21/5"><img class="no-hang alignnone size-full wp-image-296" title="Fabric Architecture" src="http://transstudio.com/wp/wp-content/plugins/autothumb/image.php?src=/wp/wp-content/uploads/2009/09/fa-sept2009.jpg&amp;aoe=1&amp;q=100&amp;w=170&amp;hash=079378fccde45bf5820f49ff5b543268" alt="" /></a>Transstudio&#8217;s Bridge Tower proposal was featured in the September/October 2009 issue of <a href="http://fabricarchitecturemag.com/articles/0909_sk_bridge.html">Fabric Architecture</a> magazine. The project proposes an urban-scaled &#8220;cloak&#8221; comprised of intelligent thermal skins that optimize energy performance in existing buildings economically while transforming their potential uses.</p>
<p>The proposal is an effort meant to sideline such teardown and rebuild tactics and introduce a more thoughtful—if not provocative—sustainable scheme of overlaying existing buildings with a new structural envelope. Constructed from solar-harvesting ETFE fabric systems, (the same material employed by the Eden Project in Cornwall, England, and Beijing’s Water Cube), these architectural shrouds will be resilient to heavy lateral weight loads, insulate, allow light transmission and allow for the possibility of integrated printed photovoltaics.</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://transstudio.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Return to the Megalopolis</title>
		<link>http://transstudio.com/?p=114</link>
		<comments>http://transstudio.com/?p=114#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://transstudio.com/?p=114</guid>
		<description><![CDATA[Blaine Brownell gave the first talk of the Rice School of Architecture fall 2009 lecture series. Brownell was introduced by Associate Professor Dawn Finley of Interloop-Architecture, and his talk was entitled &#8220;Material Futures: Thresholds and Potentialities.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Blaine Brownell gave the first talk of the <a href="http://arch.rice.edu">Rice School of Architecture</a> fall 2009 lecture series. Brownell was introduced by Associate Professor Dawn Finley of Interloop-Architecture, and his talk was entitled &#8220;Material Futures: Thresholds and Potentialities.&#8221;</p>
<div id="mainphotoarea"></div>]]></content:encoded>
			<wfw:commentRss>http://transstudio.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
